Product Introduction
The jaw crusher is a disposal equipment specially designed for crushing hard materials such as bricks, tiles and stones in construction waste. The crushed materials have uniform particle size, which is convenient for the advancement of subsequent processes.
The equipment is mainly composed of frame part, eccentric shaft rotating part, crushing chamber working part, insurance device, discharge port adjusting device, etc. It has the characteristics of large crushing ratio, high bearing capacity, strong wear resistance, large crushing capacity and high crushing efficiency.



Product Features
Technical Parameter
| Equipment Model | Feed Opening Size (mm) | Maximum Feed Particle Size (mm) | Discharge Port Adjustment Range (mm) | Processing Capacity (t/h) | Eccentric Shaft Speed (r/min) | Motor Power (kw) | Total Weight (t) | Overall Dimensions (mm) |
| PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730x1730x1630 |
| PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980x2080x1870 |
| PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 75 | 17 | 2190x2206x2300 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 90-110 | 29 | 2660x2430x2800 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110-132 | 52 | 3380x2870x3330 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110-132 | 55 | 3480x2876x3330 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 180 | 160-220 | 100.9 | 4200x3300x3500 |

